← Back to paddles
SIDE BY SIDE
Compare pickleball paddles
Compare average weights with care: some manufacturers publish a range. Missing specifications are shown as “Not provided”.
| 规格 |
Elongated 16mm | S2 16mm Midweight |
|---|---|---|
| Average weight | 未提供 | 未提供 |
| Minimum listed weight | 7.9 oz (224 g) | 8 oz (226.8 g) |
| Maximum listed weight | 8.2 oz (232.5 g) | 8.3 oz (235.3 g) |
| Length | 16.5 in (419.1 mm) | 15.7 in (398.78 mm) |
| Width | 7.45 in (189.23 mm) | 8.2 in (208.28 mm) |
| Core thickness | 16 mm | 16 mm |
| Handle length | 5.8 in (147.32 mm) | 4.7 in (119.38 mm) |
| Grip circumference | 4.25 in (107.95 mm) | 4.25 in (107.95 mm) |
| Shape | Elongated | Widebody |
| Face material | T700 carbon fiber / InfiniGrit | Raw QuadCarbon fiber |
| Core material | PureFoam | Vanguard X5+ honeycomb |
