← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Specification |
|
|
|---|---|---|
| Measurement condition | Not stated | Not stated |
| Weight | 300 g | 310 g |
| Head size | 645.16 cm² | 625.81 cm² |
| Length | 685.8 mm | 685.8 mm |
| Balance | 320 mm | 310 mm |
| Main strings | 16 | 16 |
| Cross strings | 19 | 19 |
| Swingweight | Not provided | Not provided |
| Stiffness | Not provided | Not provided |
| Minimum string tension | 20.41 kg | 20.41 kg |
| Maximum string tension | 27.22 kg | 27.22 kg |
