← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Especificação |
|
|
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 305 g | 295 g |
| Head size | 632 cm² | 645 cm² |
| Length | Não informado | Não informado |
| Balance | 320 mm | 310 mm |
| Main strings | 16 | 16 |
| Cross strings | 19 | 19 |
| Swingweight | Não informado | Não informado |
| Stiffness | Não informado | Não informado |
| Minimum string tension | Não informado | Não informado |
| Maximum string tension | Não informado | Não informado |
