← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Especificação | ||
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 305 g | 270 g |
| Head size | 630 cm² | 645 cm² |
| Length | 685 mm | 685 mm |
| Balance | Não informado | Não informado |
| Main strings | 16 | 16 |
| Cross strings | 20 | 19 |
| Swingweight | Não informado | Não informado |
| Stiffness | 71 RA | 70 RA |
| Minimum string tension | Não informado | Não informado |
| Maximum string tension | Não informado | Não informado |
