← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Caractéristique |
| |
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 305 g | 305 g |
| Head size | 630 cm² | 630 cm² |
| Length | 685 mm | 685 mm |
| Balance | Non renseigné | Non renseigné |
| Main strings | 16 | 16 |
| Cross strings | 20 | 20 |
| Swingweight | Non renseigné | Non renseigné |
| Stiffness | 73 RA | 71 RA |
| Minimum string tension | Non renseigné | Non renseigné |
| Maximum string tension | Non renseigné | Non renseigné |
