← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| 仕様 |
| |
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 305 g | 300.01 g |
| Head size | 630 cm² | 645 cm² |
| Length | 685 mm | 700 mm |
| Balance | 未登録 | 未登録 |
| Main strings | 16 | 16 |
| Cross strings | 20 | 19 |
| Swingweight | 未登録 | 未登録 |
| Stiffness | 73 RA | 69 RA |
| Minimum string tension | 未登録 | 未登録 |
| Maximum string tension | 未登録 | 未登録 |
