← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| Caractéristique | ||
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 300 g | 315 g |
| Head size | 645 cm² | 626 cm² |
| Length | 685.8 mm | 685.8 mm |
| Balance | 320 mm | 310 mm |
| Main strings | 16 | 16 |
| Cross strings | 19 | 19 |
| Swingweight | Non renseigné | Non renseigné |
| Stiffness | Non renseigné | Non renseigné |
| Minimum string tension | Non renseigné | Non renseigné |
| Maximum string tension | Non renseigné | Non renseigné |
