← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| 仕様 |
| |
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 285 g | 300.01 g |
| Head size | 690 cm² | 645.01 cm² |
| Length | 690 mm | 685.01 mm |
| Balance | 未登録 | 未登録 |
| Main strings | 16 | 16 |
| Cross strings | 19 | 19 |
| Swingweight | 未登録 | 未登録 |
| Stiffness | 72 RA | 69.01 RA |
| Minimum string tension | 未登録 | 未登録 |
| Maximum string tension | 未登録 | 未登録 |
