← Back to rackets
SIDE BY SIDE
Compare tennis rackets
Check measurement conditions before comparing weights and balance. Unavailable specifications are shown as “Not provided”.
| 仕様 |
| |
|---|---|---|
| Measurement condition | Unstrung | Unstrung |
| Weight | 295 g | 315 g |
| Head size | 645 cm² | 626 cm² |
| Length | 未登録 | 685.8 mm |
| Balance | 310 mm | 310 mm |
| Main strings | 16 | 16 |
| Cross strings | 19 | 19 |
| Swingweight | 未登録 | 未登録 |
| Stiffness | 未登録 | 未登録 |
| Minimum string tension | 未登録 | 未登録 |
| Maximum string tension | 未登録 | 未登録 |
